2026 – 2027 classes
| Austin South Southwest Capstone | Monday | |
| Scratch and Python | Second | 10:45 AM to 12:15 PM |
| Middle School Robot Programming | Third | 2:45 PM to 2:00 PM |
| Computer Engineering | Fourth | 2:30 PM to 4:00 PM |
| Austin South Cornerstone | Wednesday | |
| Elementary Robots | First | 9:00 AM to 10:15 AM |
| Keyboarding | Second | 10:30 AM to 11:30 AM |
| Microsoft Office for Kids | Second | 11:30 AM to 12:30 PM |
| Intro to Game Programming | Third | 12:45 PM to 2:15 PM |
| Middle School Robot Programming | Fourth | 2:30 PM to 3:45 PM |
| Austin North Capstone | Thursday | Hutto |
| Robot Programming with Scratch and Python | Second | 10:45 AM to 12:15 PM |
| Middle School Robots | Third | 2:30 PM to 4:00 PM |
| Computer Engineering | Fourth | 2:30 PM to 4:00 PM |
Register for classes here.
All profits from my teaching go to the Study To Be Approved non-profit.
Upon registering for a class an invoice for the registration fee will be sent to you.
Monthly invoices will be sent September 1st thru May 1st for your your tuition.
A year’s tuition (monthly tuition * 9 months) can be paid with a check written to Study To Be Approved. You can give the check to me the first day of class.
Check course website for what books and materials are required.
| Course | Registration/Lab Fee | Materials | Monthly Tuition |
| Elementary Robots | $65/student | Elementary Robots | $60 |
| Keyboarding | $65/student | Keyboarding | $60 |
| Intro to Game Programming | $65/student | Intro to Game Programming | $65 |
| MS Office for Kids | $65/student | MS Office for Kits | $65 |
| Middle School Robot Programming | $65/student | Robot Programming | $65 |
| Robot Programming – Scratch and Python | $65/student | Robot Programming Scratch/Python | $65 |
| Computer Engineering | $90/student | Computer Engineering | $70 |
Register for classes here.